Welcome to the esteemed Department of Electronics & Communication Engineering at Narula Institute of Technology, nestled in the vibrant city of Agarpara, Kolkata. With a resolute commitment to excellence, our department has established a remarkable track record of academic prowess. Driven by a strong vision, we strive to tackle the critical challenges faced by both industry and academia.
At our department, we offer a comprehensive four-year, full-time B.Tech program in Electronics & Communication Engineering, with an intake of 150 students. Rest assured, our program holds accreditation from the prestigious National Board of Accreditation (NBA) since 2008. Additionally, we take pride in running an exceptional M.Tech program in Electronics & Communication Engineering, providing specialized knowledge to a limited cohort of 12 students. Furthermore, we also offer a Diploma in Electronics & Tele-Communication Engineering, catering to a select group of 30 individuals.
Our department boasts a remarkable infrastructure, complete with well-designed facilities and state-of-the-art laboratories. Equipped with cutting-edge technology, our labs offer students access to high-speed internet and advanced computers. In addition, our faculty members are highly qualified and dedicated, ensuring a standard of education for all our students.
Creating an environment conducive to learning and personal growth, the Department of Electronics & Communication Engineering provides a nurturing space for development. Our faculty members are not only motivated but also possess extensive knowledge and expertise in their respective fields. We take great pride in the accomplishments of our faculty, with five MODROB Projects sponsored by AICTE, one project from MoES, one project from ISRO, fourteen national patents, two RPS projects, and two UGC-sponsored minor projects. Moreover, our department has published research papers in reputed journals(SCI,SCIE,SCOPUS and WoS) highlighting our strong commitment to research and development. To facilitate this pursuit, we have established a dedicated R&D lab equipped with cutting-edge simulation software.
By enrolling in our department, students open themselves to a plethora of opportunities. The field of Electronics & Communication Engineering seamlessly blends hardware and software, providing a comprehensive skill set that is highly sought after by employers. With a degree from our department, our graduates find themselves well-prepared to explore a wide range of professional avenues.
We extend a warm invitation to you, whether you seek a undergraduate, postgraduate or diploma program in Electronics and Communication Engineering. Join us on this transformative educational journey and experience the world-class education, enriching environment, and endless possibilities that await you at Department of Electronics & Communication Engineering, Narula Institute of Technology.
Prof. Kaushik Sarkar
HOD, Department of ECE, Narula Institute of Technology
To develop self-motivated, creative & Ethical Skilled Engineers and Researchers to meet the Social Commitment.
B. Tech in Electronics & Communication Engineering
M. Tech in Electronics and Communication Engineering
B. Tech in Electronics & Communication Engineering
M. Tech in Electronics & Communication Engineering
Developing consciousness in the issue of social concerns and enabling students to upgrade their personality and experience through community services to have a meaningful linkage between the Institution and Society.
B. Tech in Electronics & Communication Engineering
Course Name | Degree | Intake Strength | |
Under Graduate (UG) | 4 years B.Tech Electronics and Communications Engineering | B.Tech | 150 |
Post Graduate (PG) | 2 years M.Tech Electronics and Communications Engineering | M.Tech | 12 |
Diploma | 3 years M.Tech Electronics and Telecomminication Engineering | Diploma | 30 |
2022-2023 | 150 | 12 |
2021-2022 | 150 | 12 |
2020-2021 | 142 | 9 |
2019-2020 | 120 | 11 |
2018-2019 | 120 | 12 |
Sl. No. |
Laboratory Name |
Equipment/Software Details |
|
1 | Basic Electronics Engineering Lab | Cathode Ray Oscilloscope. Function Generator. DC Regulated Power Supply. |
|
2 | Circuit Theory and Networks Lab | Dell Vostro 1TB HDD, 8GB RAM Dell OptiPlex 500 GB HDD, 4GB RAM ACER 220 GB HDD, 2GB RAM Proteus VSM Quite Universal Circuit Simulator |
|
3 | Analog Electronic Circuits Lab | Digital Storage Oscilloscope. Cathode Ray Oscilloscope. Function Generator. DC Regulated Power Supply. LCR Q Meter. LCR Meter. Distortion Meter. |
|
4 | Digital Electronic Circuits Lab | Cathode Ray Oscilloscope. Function Generator. DC Regulated Power Supply. |
|
5 | Antenna and Wave Propagation Lab. | Microwave Horn Antenna Test Bench. Klystron based Microwave Wave guide test bench. Gunn Based Microwave Wave guide test bench. Klystron based Microwave Test Bench for Klystron Characteristic. Microwave test Bench for Measurement of Unknown Impedance. Spectrum Analyzer with Tracking Generator. AMITEC Transmission Line Analyzer. AMITEC EMI/EMC Training System. Compact Microwave Training Kit. Microstrip Antenna Trainer Kit. Antenna Training System. Transmission Line Analyzer. Cathode Ray Oscilloscope. ANSOFT Academic Teaching HF (5 Task) PU-Lic. Life time. | |
6 | Analog and Digital communication Systems Lab | Spectrum analyzer. Digital Storage Oscilloscope. Cathode Ray Oscilloscope. Function Generator. Distortion meter. AC millivolt meter. CDMA Trainer Kit. Data Formatting and Carrier Modulation Trainer Kit. TDM/PCM Transmitter and Receiver Trainer Kit. PAM/PPM/PWM Transmitter and Receiver Trainer Kit. Sample and Reconstruction Trainer Kit. Delta, Adaptive Delta and Delta Sigma Modulation and Demodulation Trainer Kit. ASK/FSK/BPSK Modulation and Demodulation Trainer Kit. AM Trainer Kit. FM Trainer Kit. QUALNET 5.0 Network Simulator (Qualnet 5.0 Research License perpetual). |
|
7 | Microprocessor µcontroller lab. | 8085 Microprocessor Trainer Kit. 8051 Microcontroller Trainer Kit. Hex Keyboard Interface. 7 Segment Display Interface. DC Motor Interface. Stepper Motor Interface used 8085 microprocessors. Stepper Motor Interface used 8086 microprocessors. EPROM Eraser. |
|
8 | Digital Signal Processing Lab | Dell Vostro 1TB HDD, 8GB RAM Dell OptiPlex 500 GB HDD, 4GB RAM ACER 220 GB HDD, 2GB RAM DSP Trainer Kit(TMS320C6713,TMS320C6748). Digital Storage Oscilloscope (50 MHz). Function Generator (10 MHz). MATLAB (Version 7.0.1). GNU Octave |
|
9 | VLSI & Microelectronics Lab | Dell Vostro 1TB HDD, 8GB RAM Dell OptiPlex 500 GB HDD, 4GB RAM ACER 220 GB HDD, 2GB RAM FPGA Board (XC6SLX9TQ144 SPARTAN-6) Xilinx Version-13 Cadence-SPICE (University Bundle-3) Tanner-SPICE Version-13. LT-SPICE xvii |
|
10 | Control System Lab | Dell Vostro 1TB HDD, 8GB RAM Dell OptiPlex 500 GB HDD, 4GB RAM ACER 220 GB HDD, 2GB RAM MATLAB (Version 7.0.1) SCILAB-6 |
|
11 | RF and Microwave Engineering Lab | Klystron based Microwave Wave guide test bench. Gunn Based Microwave Wave guide test bench. Klystron based Microwave Test Bench for Klystron Characteristic. Microwave test Bench for Calibration of Attenuator. Microwave test Bench for Calibration of X-tal Detector. Microwave test Bench for Measurement of Coupling Co-efficient. Microwave test Bench for Measurement of Scattering Matrix. Microwave test Bench for Measurement of Unknown Impedance. Microwave test Bench for Measurement of Phase Shift. Spectrum Analyzer with Tracking Generator. Power Meter. AMITEC Microwave power meter. C-Band Source With power supply. AMITEC EMI/EMC Training System. RF Training Module. Compact Microwave Training Kit. Microstrip Antenna Trainer Kit. Cathode Ray Oscilloscope. |
|
12 | Python Programming Lab | Vostro Desktop 3681 10th Gen Intel(R) Core (TM) i7-10700 processor (8-Core, 16M Cache, 2.9GHz to 4.8GHz), 16GB, 16Gx1, DDR4, 2933MHz,3.5" 1TB 7200RPM SATA Hard Drive, Bezel with Optical Drive, 802.11ac 1x1 Wi-Fi and Bluetooth, IDLE (Python GUI) Anaconda (Spider, Jupiter) |
|
13 | Satellite & Optical Communication Lab | Advance fiber Optic communication trainer kit. Elementary fiber Optic trainer kit. Fiber Optic power meter. Optical source. Satellite communication trainer kit. Digital storage oscilloscope. DDS Function generator. PC(1TB-HDD,4GB-RAM, Intel Core i3, 7100 CPU @ 3.90 GHz) MPLS(a)Agilent MSO 6014A 100MHz b)Agilent 33208 20 MHz c)Agilent 89600A HE 1 vector signal analysis d)Agilent E3 631A programmable DC Poer Supply e) Agilent 34401A 6.5 DMM f)Agilent 82357B GPIB USB interface g) Agilent W114 1B VEE Pro 8.5 Visual Engineering h) Agilent U300A Electronics Training CourseWarei) ME1100 Digital TF Set Up). |
|
14 | Digital Image & Video Processing Lab | Vostro Desktop 3681 10th Gen Intel(R) Core(TM) i7-10700 processor(8-Core, 16M Cache, 2.9GHz to 4.8GHz), 16GB, 16Gx1, DDR4, 2933MHz,3.5" 1TB 7200RPM SATA Hard Drive,Bezel with Optical Drive, 802.11ac 1x1 WiFi and Bluetooth, MATLAB (Version 7.0.1). |
|
15 | Machine Learning Lab | Vostro Desktop 3681 10th Gen Intel(R) Core(TM) i7-10700 processor(8-Core, 16M Cache, 2.9GHz to 4.8GHz), 16GB, 16Gx1, DDR4, 2933MHz,3.5" 1TB 7200RPM SATA Hard Drive,Bezel with Optical Drive, 802.11ac 1x1 WiFi and Bluetooth, MATLAB (Version 7.0.1) IDLE(Python GUI), Anaconda(Spider, Jupiter) |
|
16 | Internet of Things Lab | Vostro Desktop 3681 10th Gen Intel(R) Core(TM) i7-10700 processor(8-Core, 16M Cache, 2.9GHz to 4.8GHz), 16GB, 16Gx1, DDR4, 2933MHz,3.5" 1TB 7200RPM SATA Hard Drive,Bezel with Optical Drive, 802.11ac 1x1 WiFi and Bluetooth, MATLAB (Version 7.0.1). IDLE(Python GUI), Anaconda(Spider, Jupiter) Arduino & Raspberry Pi Sensors (temp, IR, GAS etc.) |
|
17 | Adaptive Signal Processing Lab | Dell Vostro 1TB HDD, 8GB RAM Dell Optiplex 500 GB HDD, 4GB RAM ACER 220 GB HDD, 2GB RAM DSP Trainer Kit( TMS320C6713,TMS320C6748). IDLE(Python GUI), Anaconda(Spider, Jupiter) |
|
18 | Embedded System Lab | Vostro Desktop 3681 10th Gen Intel(R) Core(TM) i7-10700 processor(8-Core, 16M Cache, 2.9GHz to 4.8GHz), 16GB, 16Gx1, DDR4, 2933MHz,3.5" 1TB 7200RPM SATA Hard Drive,Bezel with Optical Drive, 802.11ac 1x1 WiFi and Bluetooth, Embedded Lab Kit Embedded System Lab Bundle Proteus VSM simulation Software Arduino Mega ARM Cortex-A17 ARM 7 Bluetooth 4.0 Module GSM/GPRS Module |
|
19 | Project Lab | Digital Storage Oscilloscope. Cathode Ray Oscilloscope. Function Generator. DC Regulated Power Supply. LCR Q Meter. LCR Meter. IC Tester Intelligent Universal Programmer |
|
20 | PCB Design Lab | Proto-contact PCB artwork film maker. Proto-cure 02 PCB curing Machine. Photoresist Deep coating Machine. Proto UV-Double sided UV exposer unit with vaccum. Proto-etch PCB etching Machine. Proto Drill-3000- PCB drilling Machine. PCB searing machine slash-3000. RTM-10 Roller Tinning machine. Proto-Dye/Developer (2 in 1 unit). Artwork light table(LT-1014). Micro plate1012-thru-hole-plating system(PTH). LAM-1200 Dry film laminator. Ammonical etching machine(oscillating sparay). Proto-Developer/stripper(2 in 1 unit) with chemicals. PCB Design Software(S-print 6.0.) |
|
21 | Reaserch and Development Lab | Visual T- CAD Cadence Universal Programmer HEX-100 Programmer Altera Max- II CPLD kit Xilinx FPGA/CPLD trainer Kit 8051 Embedded trainer Kit Function Generator Anvyl Spartan-6 FPGA Development Board ARM-Development Kit Embedded Systems Lab Bundle Proteus VSM Simulation Software Arduino Mega RaspBerry Pi 3 Model B AC/DC 20A Current Sensor SYMICA AMS IC Design Tool Kit SYNOPSYS EDA Tools Sensors RaspBerry Pi 3 Model B Behringer -Uphoria 3 Pin Male XLR to 3 Pin Female Educational Practice Board Series ACER Veriton Intel CORE i3@3.30GHZ 3.299GHZ 2GB RAM 220GB HDD Brand ACER Series Vostro 3268 RAM Memory Installed Size 4 GB CPU Model Core i3 Brand Dell Series Vostro 3800 RAM Memory Installed Size 4 GB CPU Model Core i3 Brand Dell |
RESEARCH GRANT | |
YEAR | AMOUNT IN LAC (RS) |
2022-2023 | 22.23 |
2021-2022 | 0.93 |
2020-2021 | 6 |
2019-2020 | 15.07 |
2018-2019 | 32.08 |
CONSULTANCY | |
YEAR | AMOUNT IN LAC (RS) |
2022-2023 | 0.56 |
2021-2022 | 4.75 |
2020-2021 | 4.3 |
2019-2020 | 3.9 |
2018-2019 | 2.85 |
JOURNAL | |
YEAR | SCI/SCOPUS /REFFERED |
2022-2023 | 3 |
2021-2022 | 16 |
2020-2021 | 21 |
2019-2020 | 14 |
2018-2019 | 18 |
CONFERENCE | |
YEAR | SCOPUS/CONFERENCE PROCEEDINGS |
2022-2023 | 2 |
2021-2022 | 4 |
2020-2021 | 8 |
2019-2020 | 15 |
2018-2019 | 18 |
CONFERENCE | |
YEAR | BOOKS/BOOK CHAPTER |
2022-2023 | 2 |
2021-2022 | 10 |
2020-2021 | 14 |
2019-2020 | 12 |
2018-2019 | 18 |
YEAR | STUDENTS PUBLICATION |
2022-2023 | 32 |
2021-2022 | 42 |
2020-2021 | 23 |
2019-2020 | 12 |
2018-2019 | 11 |
YEAR | PATENT |
2022-2023 | 1 |
2021-2022 | 7 |
2020-2021 | 1 |
2019-2020 | 8 |
2018-2019 | 1 |
YEAR | WORKSHOP/SEMINAR/FDP/CONFERENCE ORGANISED BY ECE DEPARTMENT |
2022-2023 | 11 |
2021-2022 | 28 |
2020-2021 | 26 |
2019-2020 | 25 |
2018-2019 | 7 |
YEAR | WEBINAR/SEMINAR ORGANISED BY PROFESSIONAL SOCIETIES IEEE CASSSTUDENTS CHAPTER | WEBINAR/SEMINAR ORGANISED BY PROFESSIONAL SOCIETIES IEEE GRSS STUDENTS CHAPTER | WEBINAR/SEMINAR ORGANISED BY PROFESSIONAL SOCIETIES IETE STUDENTS CHAPTER |
2022-2023 | 2 | 2 | 3 |
2021-2022 | 7 | 4 | 8 |
2020-2021 | 6 | 3 | 8 |
2019-2020 | 4 | 2 | 2 |
2018-2019 | 2 | 1 |