Complete breakdown of all program fees, semester-wise. No hidden charges. EMI options available through partner banks.
Four-year Bachelor of Technology programs with 8 semesters of comprehensive engineering education. Fees are paid semester-wise with flexibility for scholarships and EMI options.
| Program | 1st Sem | 2nd Sem | 3rd Sem | 4th Sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem | Total (4 Yrs) |
|---|---|---|---|---|---|---|---|---|---|
| CSE, CSE-AIML | ₹102,125 | ₹77,825 | ₹97,825 | ₹97,825 | ₹97,825 | ₹97,825 | ₹98,325 | ₹99,325 | ₹768,900 |
| CSE DS | ₹93,625 | ₹69,325 | ₹89,325 | ₹89,325 | ₹89,325 | ₹89,325 | ₹89,825 | ₹90,825 | ₹700,900 |
| IT,CST,CSBS | ₹90,375 | ₹66,075 | ₹86,075 | ₹86,075 | ₹86,075 | ₹86,075 | ₹86,575 | ₹87,575 | ₹674,900 |
| ECE | ₹86,625 | ₹62,325 | ₹82,325 | ₹82,325 | ₹82,325 | ₹82,325 | ₹82,825 | ₹83,825 | ₹644,900 |
| EE | ₹65,125 | ₹40,825 | ₹60,825 | ₹60,825 | ₹60,825 | ₹60,825 | ₹61,325 | ₹62,325 | ₹472,900 |
| CE, ME | ₹61,625 | ₹37,325 | ₹57,325 | ₹57,325 | ₹57,325 | ₹57,325 | ₹57,825 | ₹58,825 | ₹444,900 |
| B. TECH ECS | ₹73,375 | ₹49,075 | ₹69,075 | ₹69,075 | ₹69,075 | ₹69,075 | ₹69,575 | ₹70,575 | ₹538,900 |
Direct admission to 3rd semester (2nd year) for diploma holders. Complete your B.Tech in just 3 years with full degree recognition.
| Program | 1st Sem | 2nd Sem | 3rd Sem | 4th Sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem | Total (3 Yrs) |
|---|---|---|---|---|---|---|---|---|---|
| CSE, CSE (AIML), IT, CSE (DS), CST, CSBS | ₹87,425 | ₹63,675 | ₹63,675 | ₹63,675 | ₹64,175 | ₹65,175 | ₹4,07,800 | ||
| ECE | ₹82,175 | ₹58,425 | ₹58,425 | ₹58,425 | ₹58,925 | ₹59,925 | ₹3,76,300 | ||
| EE, CE, ME | ₹71,175 | ₹47,425 | ₹47,425 | ₹47,425 | ₹47,925 | ₹48,925 | ₹3,10,300 | ||
| ECS | ₹80,425 | ₹56,675 | ₹56,675 | ₹56,675 | ₹57,175 | ₹58,175 | ₹3,65,800 |
Three-year undergraduate programs in Computer Applications and Business Administration. Industry-aligned curriculum with practical training.
| Program | 1st Sem | 2nd Sem | 3rd Sem | 4th Sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem | Total (3 Yrs) |
|---|---|---|---|---|---|---|---|---|---|
| BCA | ₹62,200 | ₹49,500 | ₹49,500 | ₹49,500 | ₹49,500 | ₹49,500 | ₹50,000 | ₹51,000 | ₹4,10,700 |
| BBA | ₹54,300 | ₹41,600 | ₹41,600 | ₹41,600 | ₹41,600 | ₹41,600 | ₹42,100 | ₹43,100 | ₹3,47,500 |
Three-year diploma programs through counseling or direct admission. Lateral entry available for ITI/10th pass students.
| Program Type | 1st Sem | 2nd Sem | 3rd Sem | 4th Sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem | Total |
|---|---|---|---|---|---|---|---|---|---|
| Diploma (Counseling) | — | — | ₹27,600 | ₹16,000 | ₹16,000 | ₹16,000 | ₹16,500 | ₹16,000 | ₹1,08,100 |
| Diploma (Direct) | — | — | ₹27,600 | ₹18,000 | ₹18,000 | ₹18,000 | ₹18,500 | ₹18,000 | ₹1,18,100 |
| Diploma Lateral (Counseling) | ₹25,800 | ₹14,200 | ₹14,700 | ₹14,200 | — | — | — | — | ₹68,900 |
| Diploma Lateral (Direct) | ₹27,600 | ₹16,000 | ₹16,500 | ₹16,000 | — | — | — | — | ₹76,100 |
Two-year master's programs in Computer Applications and Engineering Technology. Advanced specialization with research opportunities.
| Program | 1st Sem | 2nd Sem | 3rd Sem | 4th Sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem | Total (2 Yrs) |
|---|---|---|---|---|---|---|---|---|---|
| MCA | ₹84,600 | ₹73,000 | ₹73,500 | ₹74,500 | — | — | — | — | ₹3,05,600 |
| M.Tech | ₹74,508 | ₹50,000 | ₹51,000 | ₹52,592 | — | — | — | — | ₹2,28,100 |
₹6,000 for B.Tech, BCA, BBA, Diploma students. ₹2,500 for MCA & M.Tech students. To be paid separately to the college.
Separate hostels for boys and girls. ₹6,500/month × 6 months = ₹39,000 + one-time admission ₹5,000. Total: ₹44,000 at admission.
All payments including hostel fees must be made through online mode only. Multiple payment gateways supported for your convenience.
The fees shown include all academic charges. No surprise costs. Transparent billing with detailed semester-wise breakup provided.
All programs are eligible for institute and government scholarships. Deductions can range from 20% to 50% on tuition fees based on merit and need.
Partner banks offer education loans and EMI facilities. Our team assists with documentation and loan approval process at zero service charge.
Fees once paid are non-refundable except in cases covered under MAKAUT regulations. Cancellation policies follow state government norms for counseling admissions.
Talk to our counselors about payment options, EMI plans, and scholarships.