D
A
B
C
O
N
2
0
2
6
| Categories | Indian Delegates | Foreign Delegates | ||
| Offline Mode | IEEE Member | Non-IEEE Member | IEEE Member | Non-IEEE Member |
| Graduate Student / Research Scholars | ₹ 6,000 | ₹ 7,000 | $ 100 | $ 120 |
| Academician / Industrialist | ₹ 8,000 | ₹ 9,000 | $ 130 | $ 150 |
| Online Mode | IEEE Member | Non-IEEE Member | IEEE Member | Non-IEEE Member |
| Graduate Students / Research Scholars | ₹ 7000 | ₹ 8000 | $ 120 | $ 140 |
| Academician / Industrialist | ₹ 9000 | ₹ 10000 | $ 140 | $ 160 |
| Attendee (Offline / Online Mode) | IEEE Member | Non-IEEE Member | IEEE Member | Non-IEEE Member |
| Academician / Industrialist / Graduate Students / Research Scholars | ₹ 2000 | ₹ 2500 | $ 20 | $ 25 |
📢 DABCon 2026 Registration
At least one full registration is mandatory for each accepted paper.
- Only a registered author who is one of the paper's authors is permitted to present the paper.
- Presentation by a non-author is not allowed.
- The Presentation Certificate will be awarded only to the presenting author.
-
- If more than one author registers for the same paper, the presenting author will receive the Presentation Certificate and other registered authors will receive a Participation Certificate
- .
- Paper Registration: Click Here
- Attendee Registration: Click Here
